The Protocol Method rods are designed for the modern-day angler. The Protocol Rods feature a fast action, optimal balance, low weight and a comfortable grip. The Method range features a parabolic action which ensures that aggressive takes when using a self-hooking system are absorbed and provide additional control during the fight. All Protocol Feeder rods are delivered with two carbon tips which are interchangeable between the full range of Protocol rods. We recommend pairing the Protocol reel series with the Protocol rods.
Protocol Method Rods
Key Features
Blank & Guides
The blanks are made from high modulus carbon fibres and finished with high-quality long-legged guides.
Carbon Tips
Each Protocol Feeder rod is delivered with two carbon tips. Each tip is made with a carefully selected guide setting and size to optimize the action for the job.
Handle & Reel seat
The handles are made with cork and EVA and finished with a slimline reel seat.
Optimal Performance
Each Cresta Solith rod features unique characteristics to ensure optimal performance and reliability.
2.40m: casting range 10-30m – casting weight 20-50g
2.70m: casting range 15-35m – casting weight 20-50g
3.00m: casting range 20-40m – casting weight 20-60g
3.30m: casting range 20-50m – casting weight 20-60g
3.60m: casting range 30-70m – casting weight 40-80g
Model | Method 240 | Method 270 | Method 300 | Method 330 | Method 360 | Carbon Tip 1.0oz | Carbon Tip 1.5oz | Carbon Tip 2.0oz | Carbon Tip 3.0oz |
---|---|---|---|---|---|---|---|---|---|
Length | 2.40m | 2.70m | 3.00m | 3.30m | 3.60m | 60cm | 60cm | 60cm | 60cm |
Transport length | 1.25m | 1.40m | 1.45m | 1.16m | 1.27m | - | - | - | - |
Weight | 120g | 134g | 140g | 178g | 185g | 4g | 4g | 4g | 4g |
Casting Weight | 20-50g | 20-50g | 20-60g | 20-60g | 40-80g | - | - | - | - |
Sections | 2+2 | 2+2 | 2+2 | 3+2 | 3+2 | - | - | - | - |
No. Guides | 5+6 | 6+6 | 7+6 | 8+6 | 8+6 | 6 | 6 | 6 | 6 |
Tip Sections | 1.0oz + 1.5oz | 1.0oz + 1.5oz | 1.0oz + 1.5oz | 1.5oz + 2.0oz | 2.0oz + 3.0oz | - | - | - | - |
Code | 2578-240 | 2578-270 | 2578-300 | 2578-330 | 2578-360 | 2578-0-100 | 2578-0-110 | 2578-0-120 | 2578-0-130 |
Swipe across the table for more details →