Snyper Method
The Snyper Method rods offer quality at a very competitive price! The progressive action and power in the blank make these rods very suitable for Method fishing for carp. Thanks to the two different carbon tips, bream and roach can also be targeted with a regular feeder. The handle with slim reel seat is finished with both cork and EVA, making the rods very comfortable to hold. The solid guides have a line-friendly core and are distributed throughout the rod for optimal and continuous bending. The Snyper Method Pickers are available in 2.1m and 2.4m and are ideal for short distances up to 20m. The Snyper Method Feeder is available in lengths of 2.7, 3.0 and 3.3m and is ideal for ponds, lakes and canals up to 50m. When the fish stock is made up of particularly larger carp, the Snyper Power Method rods comes into its own. Both the 3.0m and 3.3m version have even more power at the bottom of the blank for extra control when drilling.
Key Features
Blank & Guides
The blanks are made from high modulus carbon fibres and finished with high-quality guides.
Carbon Tips
Each Snyper Method rod comes with two responsive carbon tips.
Handle & Reel seat
The handles are made with cork and EVA and finished with a slimline reel seat.
Optimal Performance
Each Cresta Synper rod features unique characteristics to ensure optimal performance and reliability. These are individually mentioned on the back of the blank.
Model | Method Picker 210 | Method Picker 240 | Method Feeder 270 | Method Feeder 300 | Met. Power Feeder 300 | Method Feeder 330 | Met. Power Feeder 330 | Carbon Tip 1.0oz | Carbon Tip 1.5oz | Carbon Tip 2.0oz |
---|---|---|---|---|---|---|---|---|---|---|
Length | 2.10m | 2.40m | 2.70m | 3.00m | 3.00m | 3.30m | 3.30m | 55cm | 55cm | 55cm |
Transport length | 1.10m | 1.25m | 1.40m | 1.55m | 1.55m | 1.17m | 1.17m | - | - | - |
Weight | 113g | 123g | 148g | 161g | 165g | 175g | 180g | 4 g | 4 g | 4 g |
Casting Weight | 20-40g | 20-40g | 20-60g | 20-60g | 30-80g | 20-60g | 30-80g | - | - | - |
Optimal Performance | 10-20m | 10-25m | 10-30m | 10-40m | 20-40m | 20-50m | 20-50m | - | - | - |
Sections | 2+2 | 2+2 | 2+2 | 2+2 | 2+2 | 3+2 | 3+2 | - | - | - |
No. Guides | 4+6 | 5+6 | 5+6 | 6+6 | 7+6 | 8+6 | 8+6 | 6 | 6 | 6 |
Tip Sections | Carbon 1.0oz + 1.5oz | Carbon 1.0oz + 1.5oz | Carbon 1.0oz + 1.5oz | Carbon 1.0oz + 1.5oz | Carbon 1.5oz + 2.0oz | Carbon 1.0oz + 1.5oz | Carbon 1.5oz + 2.0oz | - | - | - |
Code | 2588-210 | 2588-240 | 2588-270 | 2588-300 | 2588-301 | 2588-330 | 2588-301 | 2588-0-100 | 2588-0-200 | 2588-0-300 |
Swipe across the table for more details →