The Snyper Power Method range offers excellent performance at an affordable value. The excellent action and power make the rods ideal for casting methods and targeting carp. Each blank is finished with a quality reel seat and divided into sections of equal length. Each Snyper Power Method rod is delivered with two matching carbon tips.
Snyper Power Method Rods
Key Features
Blank & Guides
The blanks are made from high modulus carbon fibres and finished with high-quality long-legged guides.
Carbon Tips
Each Snyper Method feeder is delivered with two carbon tips. Each tip is made with a carefully selected number and size of guides to optimize the action.
Handle & Reel seat
The handles are made with cork and EVA and finished with a slimline reel seat.
Optimal Performance
Each Cresta Synper rod features unique characteristics to ensure optimal performance and reliability.
3.00m: casting range 20-40m – casting weight 30-80g
3.30m: casting range 30-60m – casting weight 30-80g
3.60m: casting range 40-80m – casting weight 30-80g
Model | Power Method 300 | Power Method 330 | Power Method 360 | CarbonTip 1.0oz | CarbonTip 1.5oz | CarbonTip 2.0oz | CarbonTip 3.0oz | CarbonTip 5.0oz |
---|---|---|---|---|---|---|---|---|
Code | 2556-301 | 2556-331 | 2556-361 | 2556-0-101 | 2556-0-102 | 2556-0-103 | 2556-0-104 | 2556-0-105 |
Length | 3.00m | 3.30m | 3.60m | 50cm | 50cm | 50cm | 50cm | 50cm |
Transport length | 1.56m | 1.71m | 1.26m | - | - | - | - | - |
Weight | 182g | 219g | 249g | 5g | 5g | 5g | 5g | 5g |
Casting Weight | 30-80g | 30-80g | 30-80g | - | - | - | - | - |
Sections | 2+2 | 2+2 | 3+2 | - | - | - | - | - |
No. Guides | 7+6 | 8+6 | 8+6 | 6 | 6 | 6 | 6 | 6 |
Tip Sections | Carbon 1.5oz +2.0oz | Carbon 1.5oz +2.0oz | Carbon 1.5oz +2.0oz | - | - | - | - | - |
Swipe across the table for more details →