The Snyper Method range offers great value for money! The excellent action of these rods makes the them very versatile for both silverfish and carp. The blanks are finished with a luxury reel seat and divided into parts of equal length including the tip. All Snyper Method rods come with 2 matching carbon tips.
Snyper Method Rods
Key Features
Blank & Guides
The blanks are made from high modulus carbon fibres and finished with high-quality long-legged guides.
Carbon Tips
Each Snyper Method feeder is delivered with two carbon tips. Each tip is made with a carefully selected number and size of guides to optimize the action.
Handle & Reel seat
The handles are made with cork and EVA and finished with a slimline reel seat.
Optimal Performance
Each Cresta Synper rod features unique characteristics to ensure optimal performance and reliability.
2.10m: casting range 10-20m – casting weight 20-50g
2.40m: casting range 10-30m – casting weight 20-50g
2.70m: casting range 15-35m – casting weight 20-50g
3.00m: casting range 20-40m – casting weight 20-60g
3.60m: casting range 30-70m – casting weight 40-80g
Model | Method Feeder 210 | Method Feeder 240 | Method Feeder 270 | Method Feeder 300 | CarbonTip 1.0oz | CarbonTip 1.5oz | CarbonTip 2.0oz | CarbonTip 3.0oz | CarbonTip 5.0oz |
---|---|---|---|---|---|---|---|---|---|
Code | 2556-210 | 2556-240 | 2556-270 | 2556-300 | 2556-0-101 | 2556-0-102 | 2556-0-103 | 2556-0-104 | 2556-0-105 |
Length | 2.10m | 2.40m | 2.70m | 3.00m | 50cm | 50cm | 50cm | 50cm | 50cm |
Transport length | 1.09m | 1.24m | 1.40m | 1.56m | - | - | - | - | - |
Weight | 145g | 155g | 165g | 172g | 5g | 5g | 5g | 5g | 5g |
Casting Weight | 20-50g | 20-50g | 20-50g | 20-60g | - | - | - | - | - |
Sections | 2+2 | 2+2 | 2+2 | 2+2 | - | - | - | - | - |
No. Guides | 5+6 | 5+6 | 5+6 | 6+6 | 6 | 6 | 6 | 6 | 6 |
Tip Sections | Carbon 1.0oz +1.5oz | Carbon 1.0oz +1.5oz | Carbon 1.0oz +1.5oz | Carbon 1.0oz +1.5oz | - | - | - | - | - |
Swipe across the table for more details →