The Snyper River Feeders provide power when casting heavy feeders, ideal for river fishing. Snyper River Feeder rods are available in various casting weights from 100g to 250g. Each rod section is split equally, including the tip section reducing the transport size of the rod. The handle is equipped with high-quality cork and EVA foam. Each Snyper River Feeder is delivered with multiple tips with a double leg tip eye.
Snyper River Rods
Key Features
Blank & Guides
The blanks are made from high modulus carbon fibres and finished with high-quality guides.
Carbon Tips
Each Snyper River feeder is delivered with two carbon tips. Each tip features a double-legged tip guide for extra strength.
Handle & Reel seat
The handles are made with cork and EVA and finished with a slimline reel seat.
Optimal Performance
Each Cresta Synper rod features unique characteristics to ensure optimal performance and reliability.
3.00m XP: casting range 20-40m – casting weight 50-100g
3.00m XT: casting range 20-40m – casting weight 80-150g
3.30m XP: casting range 30-60m – casting weight 60-120g
3.30m XT: casting range 30-60m – casting weight 100-180g
3.60m XP: casting range 40-80m – casting weight 50-150g
3.60m XT: casting range 40-80m – casting weight 100-200g
3.60m XXT: casting range 40-80m – casting weight 120-250g
Model | River Feeder 300 XP | River Feeder 300 XT | River Feeder 330 XP | River Feeder 330 XT | River Feeder 360 XP | River Feeder 360 XT | River Feeder 360 XXT | Carbon Tip 2.0oz H | Carbon Tip 3.0oz H | Carbon Tip 3.0oz XH | Carbon Tip 3.0oz XH | Carbon Tip 3.0oz XH | Carbon Tip 3.0oz XH | Carbon Tip 3.0oz XH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | 2562-300 | 2562-300 | 2562-330 | 2562-331 | 2562-360 | 2562-361 | 2562-362 | 2562-0-101 | 2562-0-102 | 2562-0-111 | 2562-0-111 | 2562-0-111 | 2562-0-111 | 2562-0-111 |
Length | 3.00m | 3.00m | 3.30m | 3.30m | 3.60m | 3.60m | 3.60m | 55cm | 55cm | 55cm | 55cm | 55cm | 55cm | 55cm |
Transport length | 1.57m | 1.57m | 1.16m | 1.16m | 1.26m | 1.26m | 1.26m | - | - | - | - | - | - | - |
Weight | 189g | 115g | 219g | 239g | 259g | 299g | 329g | 5g | 5g | 5g | 5g | 5g | 5g | 5g |
Casting Weight | 50-100g | 50-100g | 60-120g | 100-180g | 80-150g | 100-200g | 120-250g | - | - | - | - | - | - | - |
Sections | 2+2 | 2+2 | 3+2 | 3+2 | 3+3 | 3+3 | 3+3 | - | - | - | - | - | - | - |
No. Guides | 6+5 | 6+5 | 8+5 | 8+5 | 8+5 | 8+5 | 8+5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Tip Sections | Carbon 2.0oz + 3.0oz H | Carbon 3.0oz + 4.0oz XH | Carbon 2.0oz + 3.0oz H | Carbon 3.0oz + 5.0oz XH | Carbon 3.0oz + 4.0oz + 5.0ozXH | Carbon 3.0oz + 4.0oz + 6.0ozXH | Carbon 4.0oz + 5.0oz + 6.0ozXH | - | - | - | - | - | - | - |
Swipe across the table for more details →